5.3.2.2.1. Export of goods from the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 41,0 213,2 199,4 166,7
Jihocesky kraj * * 79,6 74,8 64,7 44,9
Plzensky kraj * * 59,6 130,4 116,3 77,5
Karlovarsky kraj * * 330,8 31,2 40,1 61,2
Ustecky kraj * * 797,3 1 191,1 1 291,6 1 093,7
Liberecky kraj * * 82,2 241,1 58,1 66,2
Kralovehradecky kraj * * 88,2 130,1 70,3 72,9
Pardubicky kraj * * 79,3 106,2 50,7 69,2
Vysocina * * 38,2 75,3 63,2 54,0
Jihomoravsky kraj * * 48,9 129,6 78,4 73,8
Olomoucky kraj * * 49,6 71,7 57,8 53,5
Zlinsky kraj * * 22,7 46,3 36,7 31,2
Moravskoslezsky kraj * * 739,7 227,4 221,1 201,2
Export Total * * 2 457,1 2 668,4 2 348,4 2 066,0
Source: MD's transport statistics